|
Brawn | |||
Finesse | |||
Wits | |||
Resolve | |||
Panache | |||
Profession | Jenny | Hair Colour | Dark Brown |
Arcana | Hubris (Hedonistic) | Eye Colour | Brown |
Background | True Identity (2) Amnesia (2) | Birthday | Unknown |
Native Tongue | Avalon?, Vodacce? | Vendal Star Sign | ? |
Languages: | Avalon, Eisen, Montaigne, Vendal & Vodacce (R/W) | Religeion | Objectionist |
Reputation | 0 | ||
Likes | Good food & Wine, Pretty Clothes, Music & Dancing | Dislikes | Syrneth, Vodacce men, Eisen beer, Bad Weather. |
Necare | (Apprentice) | Advantages |
|
Conceal | Appearence
(Stunning) (+2) |
Linguist |
|
Corp á corps | Songbird |
||
Poison |
Memberships |
||
Exploit Weakness (Necare) |
Jenny's
Guild |
||
Sophia's
Daughters |
|||
Martial Skills( (* denotes advanced knack)
Athlete | Dirty Fighting | ||
Climbing | Attack (Dirty Fighting) | ||
Footwork | Attack (Improvised Weapon)* | ||
Sprinting | Eye Gouge* | ||
Throwing | Throat Strike | ||
Firearms | Knife | ||
Attack (Firearms) | Attack (Knife) | ||
Parry (Knife) | |||
Throw (Knife) | |||
Pugilism | |||
Attack (Pugilism) | |||
Footwork | |||
Jab | |||
Civil Skills (* denotes advanced knack)
Courtier | Herbalist | ||
Dancing | Cooking | ||
Ettiquette | Diagnosis | ||
Fashion | First Aid | ||
Oratory | Flora | ||
Lip Reading* | |||
Merchant | Performer | ||
Jenny | Acting | ||
Dancing | |||
Oratory | |||
Singing | |||
Sailor | Scholar | ||
Balence | History | ||
Climbing | Maths | ||
Knotwork | Philosophy | ||
Rigging | Research | ||
Navigation* | |||
Servant | Spy | ||
Ettiquette | Shadowing | ||
Fashion | Stealth | ||
Menial Tasks | |||
Unobtrusive | |||
Destiny Spread (Vodacce)
Past: | 10 of Coins | "You are ambidextrous" | Gain the advantage for free. |
Present: | 6 of Coins | "You have formed a connection to the Knights of the Rose and Cross" | Meets Axel |
Future: | 6 of Cups | "You are not what you seem." | True Identity (2) |
Personel Possesions
Bodice dagger, two knives, scrying bowl, songbird & cage